Past Winners  

2008 Cardinal Amateur Final Scores
Place Name City Final Scores
1 Sucher, Zack Mobile, AL 73-67-68  208
2 Darsie, Reed Chapel Hill, NC 67-71-73  211
2 Groves, Dustin Keswick, VA 72-69-70  211
2 Geyger, Nicolas Santiago, Chile 72-70-69  211
5 Whitby, Jay Wyoming, DE 71-70-71  212
6 Saunders, Sam Orlando, FL 75-68-70  213
7 Gandranata, George Jakarta, Indonesia 73-75-66  214
7 Stamey, Nathan Canton, NC 72-70-72  214
9 Byrd, Zack Calabash, NC 75-69-71  215
9 Woodall, Bruce Yanceyville, NC 77-65-73  215

2007 Cardinal Amateur Final Scores
Place Name City Final Scores
1 Sucher, Zack Mobile, AL 65-72-70  207
2 Reed, Patrick Baton Rouge, LA 73-69-67  209
3 Richardson, Jerry Burlington, NC 75-71-66  212
3 Collins, Will Salisbury, NC 73-72-67  212
3 Schaetzel, Tim Atlanta, GA 67-74-71  212
6 Sandman, Josh Greensboro, NC 76-68-69  213
6 Baker, Nicholas Madison, NC 65-76-72  213
6 Berry, Barden Kinston, NC 72-68-73  213
9 Saunders, Sam Orlando, FL 68-72-74  214
9 Byrd, Zack Calabash, NC 75-71-68  214
9 Zaytoun  III, Henry Raleigh, NC 71-74-69  214

2005 Cardinal Amateur Final Scores
Place Name City Final Scores
1 Fabyan, Barry Charlotte, NC 68-63-71 202
2 Blaum, Ryan Coral Gables, FL 68-67-69 204
3 Johnson, Dustin Myrtle Beach, SC 65-69-71 205
4 Barbosa, Michael St. Petersburg, FL 68-74-65 207
5 Gandranata, George Indonesia 73-69-66 208
5 Wilcox, Chad Peoria, AZ 66-71-71 208
5 Westveer, Brian Charlotte, NC 68-71-69 208
5 Byrd, Zack Calabash, NC 73-70-65 208
9 Wilson, Alex Coral Gables, FL 71-67-71 209
9 Finster, John Wake Forest, NC 73-70-66 209


2004 Cardinal Amateur Results

Place

Name

City

Final Scores

1

* Barbosa, Michael

St. Petersburg, FL

66-67-72  205

2

Blaum, Ryan

Coral Gables, FL

66-70-69  205

3

Goodes, Mike

Brown Summit, NC

71-70-67  208

3

Finster, John

Wake Forest, NC

71-69-68  208

5

Wilson, Ryan

Dayton, OH

66-73-72  211

6

Brown, Scott

N. Augusta, SC

73-68-71  212

6

Harris, Keith

Concord, NC

69-69-74  212

6

Harris, Jason

Clemmons, NC

70-72-70  212

6

Neville, Ted

Oklahoma City, OK

70-68-74  212

6

Williams, Lee

Alexander City, AL

73-67-72  212

6

Lewton, Stephen

Chicheley, England

69-71-72  212

12

Fennie, Dirk

Greensboro, NC

73-69-71  213

12

Clark, Colin

Durham, NC

73-69-71  213

* Won sudden-death playoff.

 

2003 Cardinal Amateur Results
Place Name Home Score
1 William McGirt Fairmont, NC 64-72-68 204
2 Ryan Blaum Coral Gables, FL 68-70-67 205
2 Richard Moir Victoria, Australia 70-68-67 205
4 Nick Flanagan Eleebana, NSW, Australia 64-74-68 206
4 Derek Brown Walnut Cove, NC 66-71-69 206
4 Tyrone Van Aswegen Johannesburg, South Africa 68-68-70 206
4 Matt Davidson West Windsor, NJ 68-67-71 206
8 Brian Joyce Wilson, NC 67-69-71 207

2002 Cardinal Amateur Results
Place Name Home Score
1 Dustin Bray Asheboro, NC 67-67-66 200
2 Jack Ferguson High Point, NC 64-67-71 202
3 William McGirt Fairmont, NC 63-71-71 205
4 Noble Judy Nashville, TN 66-73-67 206
4 Justin Walters Johannesburg, S. Africa 68-66-72 206
6 Duke Butler Ponte Vedra Beach, FL 68-68-71 207
7 Fernando Mechereffe Brazil 69-70-69 208
8 Chad Wilfong Thomasville, NC 69-71-69 209

2001 Cardinal Amateur Results
Place Name Home Score
1 Nathan Kent Australia 70-68-68 206
2 Garth Mulroy Durbin, South Africa 73-65-69 207
2 Bill Haas Greer, SC 68-68-71 207
4 Dustin Bray Asheboro, NC 65-76-67 208
4 Gregg Cox Greensboro, NC 69-70-69 208
6 Brian Nosler Lake Oswego, OR 71-68-70 209
6 William McGirt Fairmont, NC 70-64-75 209
8 Jason Martin Lenoir, NC 68-73-69 210
9 Kyle Bradley Charleston, SC 73-68-70 211
10 Danny Gurley Chapel Hill, NC 68-76-68 212

2000 Cardinal Amateur Results
Place Name Home Score
1. Chris Mundorf Greensboro, NC 69-64-71 204
2. Philip Worthington Reading, England 71-69-68 208
2. John Kidwell Dallas, TX 69-70-69 208
2. Steve Harwell Mooresville, NC 67-70-71 208
5. Steve Sokol Oxford, CT 68-70-71 209
6. Chris Cureton McKinney, TX 71-72-67 210
6. Ryan Hybl Colbert, GA 70-68-72 210
8. Franklin Hatchett Jacksonville, TX 68-73-70 211
8. Steve Jones Oak Ridge, NC 67-73-71 211
10. Keith Waters Raleigh, NC 73-71-68 212

1999 Cardinal Amateur Results
Place Name Home Rd1 Rd2 Rd3 Total
1 Erik Labitzke Daytona Beach, FL 66 67 69 202
2 Don Hill Mt. Olive, NC 68 72 67 207
2 Steve Jones Oak Ridge, NC 66 72 69 207
4 Carl Pettersson Raleigh, NC 71 68 69 208
4 Wayne Raath Johannesburg, S. Africa 71 67 70 208
6 John Pitt Wilmington, NC 71 66 73 210
6 Jason Martin Lenoir, NC 69 67 74 210
8 Keith Harris Concord, NC 70 71 70 211
8 William McGirt,III Fairmont, NC 73 68 70 211
8 Chris Cureton McKinney, TX 71 69 71 211

1998 Cardinal Amateur Results
Place Name Home Rd1 Rd2 Rd3 Total
1 Steve Jones Oak Ridge, NC 72 68 65 205
2 Chuck Tickle Cary, NC 67 69 71 207
3 Carlton Forrester Gainesville, GA 72 70 66 208
3 Kris Mikkelsen Woodstock, GA 66 73 69 208
3 Cordes Ford Charleston, SC 67 71 70 208
6 Frank C. Ford Charleston, SC 73 67 69 209
6 Lucas Glover Greenville, SC 67 68 74 209
8 Terry Ezell Rock Hill, SC 72 69 70 211
8 Erik Labitzke Daytona Beach, FL 71 70 70 211
8 Jason Martin Lenoir, NC 72 68 71 211

1997 Cardinal Amateur Results
Place Name Score
1 Tim Clark 65-65-65--195
2 Matt Seppanen 67-69-70--206
3 Carlton Forrester 68-70-70--208
4 Keith Harris 69-71-69--209
4 Will Huntley 67-73-69--209
6 Steve Harwell 70-69-71--210
6 Mark Northey 66-71-73--210
8 Bobby Craven 70-70-71--211
9 Michael Carlisle 69-74-69--212
9 Mike Goodes 70-71-71--212

1996 Cardinal Amateur Results   1995 Cardinal Amateur Results
Place Name Score Place Name Score
1 *Tom McKnight 69-70-66--205 1 Jimmy Flippen 71-69-69--209
1 David Potts 69-70-66--205 2 Terry Ezell 66-74-70--210
3 Leland McEntee 66-66-74--206 2 Steve Slayden 66-70-74--210
4 Michael Boyd 71-66-70--207 4 Mark Slawter 71-72-69--212
5 Paul Capenter 70-69-69--208 5 Paul Simson 71-70-72--213
6 Scott Newton 71-72-66--209 5 Will Huntley 69-65-79--213
6 Boomer Eric 72-70-67--209 7 David Partridge 70-75-69--214
6 Mark Slawter 67-68-74--209 7 Thomas Parker 68-77-69--214
9 Chris James 68-72-70--210 7 Paul Carpenter 70-70-74--214
10 Patrick Brady 73-71-68--212 7 Kelly Mitter 70-69-75--214
10 Will Huntley 71-73-68--212 7 Jason Hebert 67-70-77--214

1994 Cardinal Amateur Results   1993 Cardinal Amateur Results
Place Name Score Place Name Score
1 Allen Doyle 64-67-71--202 1 *Stephen Jones 70-66-73--209
2 Sean Halloran 70-68-69--207 2 Tom McKnight 68-70-71--209
3 Gary Simpson 70-70-68--208 3 Bobby Craven 74-70-66--210
3 Stephen Moriarty 70-67-71--208 4 Ron Whittaker 69-75-67--211
5 Lester Peterson 68-70-71--209 4 Steve Harwell 75-67-69--211
6 Paul Simson 71-70-69--210 6 Terry Ezell 70-75-67--212
6 Brian Brown 66-69-75--210 6 Brian Slevin 70-73-69--212
8 David Partridge 71-72-68--211 6 Brian Bateman 71-71-70--212
8 Kevin Kemp 67-71-73--211 9 Simon Cooke 74-68-71--213
      10 Rob Bradley 73-73-68--214
        10 Will Blackmon 72-68-74--214

1992 Cardinal Amateur Results   1991 Cardinal Amateur Results
Place Name Score Place Name Score
1 Kevin Kemp 70-70-67--207 1 Allen Doyle 70-69-68--208
2 Allen Doyle 69-71-68--208 2 Paul Claxton 69-68-71--208
3 Paul Claxton 70-69-71--210 2 Kevin Kemp 67-69-72--208
4 Bill Brown 69-75-69--213 4 Paul Simson 69-71-72--212
4 Brian Brown 70-66-77--213 5 Patrick Sheehan 73-71-70--214
6 Jay Sigel 71-72-72--215 5 David Duval 70-70-74--214
6 Michael Clark 69-71-75--215 7 Mike Goodes 74-69-72--215
8 Danny Ellis 72-74-70--216 7 Patrick Lee 69-74-72--215
8 Chris Haarlow 72-72-72--216 9 Sean Holloran 73-72-71--216
8 Hunter Grove 71-72-73--216 9 Larry Boswell 71-69-76--216
8 Jean-Paul Hebert 71-72-73--216
8 Richard Southwick 71-71-74--216
8 Cameron Greenwood 71-71-74--216

1990 Cardinal Amateur Results   1989 Cardinal Amateur Results
Place Name Score Place Name Score
1 Paul Claxton 69-68-72--209 1 Jason Widener 67-68-69--204
2 Larry Boswell 67-71-73--211 2 Jeff Lee 69-68-71--208
3 Tai Teshima 73-69-70--212 3 Mike Goodes 69-69-71--209
3 Andrew Pitts 71-71-70--212 4 Lee Porter 67-69-74--210
3 Chris Dalrymple 69-70-73--212 5 Franklin Langham 68-71-72--211
6 Jason Widener 65-75-73--213 6 Bubba Judy 71-66-75--212
7 Bubba Judy 71-71-72--214 7 Tony Mollica 74-71-68--213
7 Bob Varn 71-70-73--214 7 Todd Thompson 67-72-74--213
7 Ryan Fox 69-71-74--214 7 Ryoken Kawagishi 66-72-75--213

Copyright© 2008 Cardinal Amateur