Usage Statistics for cardinalgolf.com

Summary Period: June 2009
Generated 01-Jul-2009 03:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 103055
Total Files 56364
Total Pages 81644
Total Visits 7476
Total KBytes 738260
Total Unique Sites 2827
Total Unique URLs 274
Total Unique Referrers 2905
Total Unique Usernames 1
Total Unique User Agents 493
. Avg Max
Hits per Hour 143 5317
Hits per Day 3435 8815
Files per Day 1878 7855
Pages per Day 2721 8358
Visits per Day 249 489
KBytes per Day 24609 37446
Hits by Response Code
Code 200 - OK 56364
Code 206 - Partial Content 7472
Code 301 - Moved Permanently 21
Code 304 - Not Modified 3519
Code 400 - Bad Request 10148
Code 401 - Unauthorized 7
Code 404 - Not Found 15588
Code 405 - Method Not Allowed 9918
Code 408 - Request Timeout 3
Code 500 - Internal Server Error 14
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 6930 6.72% 1163 2.06% 6278 7.69% 170 2.27% 127 4.49% 25180 3.41%
2 1563 1.52% 1156 2.05% 928 1.14% 176 2.35% 142 5.02% 19060 2.58%
3 4180 4.06% 912 1.62% 3601 4.41% 155 2.07% 136 4.81% 18611 2.52%
4 2376 2.31% 1250 2.22% 1843 2.26% 214 2.86% 162 5.73% 17186 2.33%
5 8815 8.55% 2505 4.44% 8358 10.24% 471 6.30% 234 8.28% 23944 3.24%
6 2893 2.81% 1170 2.08% 2370 2.90% 358 4.79% 242 8.56% 19197 2.60%
7 2893 2.81% 1022 1.81% 2233 2.74% 184 2.46% 159 5.62% 15160 2.05%
8 3291 3.19% 1544 2.74% 2596 3.18% 144 1.93% 134 4.74% 22954 3.11%
9 4721 4.58% 2379 4.22% 3946 4.83% 487 6.51% 382 13.51% 24807 3.36%
10 2175 2.11% 1979 3.51% 1579 1.93% 193 2.58% 136 4.81% 24405 3.31%
11 2418 2.35% 1750 3.10% 1839 2.25% 203 2.72% 140 4.95% 19301 2.61%
12 1276 1.24% 1060 1.88% 702 0.86% 148 1.98% 118 4.17% 17369 2.35%
13 1069 1.04% 983 1.74% 717 0.88% 96 1.28% 108 3.82% 11780 1.60%
14 7558 7.33% 2320 4.12% 6975 8.54% 247 3.30% 173 6.12% 27395 3.71%
15 4715 4.58% 2488 4.41% 3813 4.67% 410 5.48% 261 9.23% 37318 5.05%
16 2645 2.57% 1654 2.93% 1732 2.12% 233 3.12% 213 7.53% 29212 3.96%
17 4185 4.06% 1176 2.09% 2695 3.30% 304 4.07% 203 7.18% 24834 3.36%
18 4149 4.03% 1497 2.66% 2980 3.65% 449 6.01% 243 8.60% 23363 3.16%
19 3319 3.22% 1842 3.27% 2273 2.78% 370 4.95% 231 8.17% 26999 3.66%
20 2293 2.23% 1173 2.08% 1760 2.16% 313 4.19% 230 8.14% 34645 4.69%
21 3085 2.99% 1324 2.35% 2564 3.14% 489 6.54% 308 10.89% 18290 2.48%
22 2159 2.09% 1580 2.80% 1272 1.56% 218 2.92% 215 7.61% 26512 3.59%
23 1859 1.80% 1634 2.90% 1124 1.38% 195 2.61% 156 5.52% 30282 4.10%
24 1641 1.59% 1465 2.60% 1072 1.31% 171 2.29% 145 5.13% 31147 4.22%
25 1571 1.52% 1310 2.32% 764 0.94% 174 2.33% 145 5.13% 21737 2.94%
26 1180 1.15% 889 1.58% 457 0.56% 139 1.86% 125 4.42% 17199 2.33%
27 2766 2.68% 2584 4.58% 2184 2.68% 108 1.44% 109 3.86% 30261 4.10%
28 2432 2.36% 2154 3.82% 1765 2.16% 146 1.95% 140 4.95% 25431 3.44%
29 8106 7.87% 7855 13.94% 7204 8.82% 322 4.31% 211 7.46% 37236 5.04%
30 4792 4.65% 4546 8.07% 4020 4.92% 245 3.28% 203 7.18% 37446 5.07%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2414 2.34% 56 1690 3.00% 71 2131 2.61% 594 17832 2.42%
1 77 2333 2.26% 61 1840 3.26% 68 2054 2.52% 600 17991 2.44%
2 111 3336 3.24% 40 1228 2.18% 100 3000 3.67% 378 11349 1.54%
3 90 2716 2.64% 63 1891 3.35% 84 2549 3.12% 354 10623 1.44%
4 66 2005 1.95% 45 1353 2.40% 58 1744 2.14% 484 14527 1.97%
5 44 1334 1.29% 38 1160 2.06% 35 1073 1.31% 587 17618 2.39%
6 127 3830 3.72% 73 2210 3.92% 108 3246 3.98% 915 27455 3.72%
7 116 3509 3.40% 44 1349 2.39% 91 2747 3.36% 745 22363 3.03%
8 113 3402 3.30% 65 1966 3.49% 70 2124 2.60% 1416 42474 5.75%
9 285 8558 8.30% 79 2370 4.20% 239 7191 8.81% 1307 39220 5.31%
10 179 5388 5.23% 139 4181 7.42% 137 4136 5.07% 1149 34472 4.67%
11 140 4202 4.08% 72 2165 3.84% 96 2897 3.55% 1314 39417 5.34%
12 104 3123 3.03% 67 2013 3.57% 70 2128 2.61% 1041 31224 4.23%
13 159 4784 4.64% 107 3237 5.74% 111 3341 4.09% 1533 45985 6.23%
14 310 9314 9.04% 68 2067 3.67% 275 8271 10.13% 1257 37714 5.11%
15 138 4142 4.02% 84 2524 4.48% 88 2641 3.23% 1173 35184 4.77%
16 160 4829 4.69% 123 3691 6.55% 124 3724 4.56% 1053 31595 4.28%
17 74 2220 2.15% 58 1755 3.11% 44 1344 1.65% 1350 40502 5.49%
18 121 3638 3.53% 92 2763 4.90% 74 2240 2.74% 1469 44064 5.97%
19 330 9926 9.63% 118 3543 6.29% 292 8782 10.76% 1651 49519 6.71%
20 245 7362 7.14% 134 4028 7.15% 207 6224 7.62% 1187 35600 4.82%
21 107 3235 3.14% 94 2844 5.05% 72 2187 2.68% 1113 33376 4.52%
22 137 4120 4.00% 89 2690 4.77% 104 3135 3.84% 1004 30134 4.08%
23 111 3335 3.24% 60 1806 3.20% 91 2735 3.35% 934 28020 3.80%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 38362 37.22% 74528 10.10% /
2 5610 5.44% 5219 0.71% /editwrx/wrx.cgi
3 2664 2.59% 1975 0.27% /template2.css
4 2644 2.57% 55150 7.47% /webalizer/usage_200906.html
5 2294 2.23% 24177 3.27% /images/headerimage.gif
6 2044 1.98% 10359 1.40% /images/cardinallogo.gif
7 1944 1.89% 10890 1.48% /home.shtml
8 1326 1.29% 123294 16.70% /images/PeteDye.JPG
9 1159 1.12% 340 0.05% /robots.txt
10 1134 1.10% 11240 1.52% /webalizer/
11 957 0.93% 2485 0.34% http://cardinalgolf.com
12 809 0.79% 107407 14.55% /field.shtml
13 604 0.59% 75205 10.19% /images/Zack Sucher_WebOnly.jpg
14 580 0.56% 3338 0.45% /eligibility.shtml
15 381 0.37% 989 0.13% http://www.cardinalgolf.com
16 361 0.35% 3743 0.51% /resume.shtml
17 333 0.32% 1858 0.25% /schedule.shtml
18 320 0.31% 35632 4.83% /webalizer/usage_200809.html
19 269 0.26% 1503 0.20% /course.shtml
20 231 0.22% 23613 3.20% /winners.shtml
21 201 0.20% 1176 0.16% /about_us.shtml
22 193 0.19% 815 0.11% /committee.shtml
23 183 0.18% 1507 0.20% /images/100_1053_small.JPG
24 153 0.15% 659 0.09% /housing.shtml
25 149 0.14% 1727 0.23% /letters.shtml
26 148 0.14% 860 0.12% /directions.shtml
27 146 0.14% 379 0.05% http://66.116.191.71
28 124 0.12% 524 0.07% /sponsors.shtml
29 96 0.09% 895 0.12% /scholarship.shtml
30 86 0.08% 6416 0.87% /webalizer/usage_200807.html

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 1326 1.29% 123294 16.70% /images/PeteDye.JPG
2 809 0.79% 107407 14.55% /field.shtml
3 604 0.59% 75205 10.19% /images/Zack Sucher_WebOnly.jpg
4 38362 37.22% 74528 10.10% /
5 2644 2.57% 55150 7.47% /webalizer/usage_200906.html
6 320 0.31% 35632 4.83% /webalizer/usage_200809.html
7 2294 2.23% 24177 3.27% /images/headerimage.gif
8 231 0.22% 23613 3.20% /winners.shtml
9 1134 1.10% 11240 1.52% /webalizer/
10 1944 1.89% 10890 1.48% /home.shtml

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 38362 37.22% 4676 70.36% /
2 5610 5.44% 560 8.43% /editwrx/wrx.cgi
3 1134 1.10% 548 8.25% /webalizer/
4 2644 2.57% 144 2.17% /webalizer/usage_200906.html
5 80 0.08% 49 0.74% /webalizer/usage_200905.html
6 86 0.08% 44 0.66% /webalizer/usage_200807.html
7 55 0.05% 36 0.54% /webalizer/usage_200506.html
8 320 0.31% 34 0.51% /webalizer/usage_200809.html
9 48 0.05% 32 0.48% /webalizer/usage_200904.html
10 57 0.06% 31 0.47% /cp/

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 38362 37.22% 3155 52.63% /
2 5610 5.44% 1437 23.97% /editwrx/wrx.cgi
3 1134 1.10% 542 9.04% /webalizer/
4 2644 2.57% 139 2.32% /webalizer/usage_200906.html
5 80 0.08% 46 0.77% /webalizer/usage_200905.html
6 86 0.08% 39 0.65% /webalizer/usage_200807.html
7 55 0.05% 38 0.63% /webalizer/usage_200506.html
8 320 0.31% 38 0.63% /webalizer/usage_200809.html
9 57 0.06% 33 0.55% /cp/
10 42 0.04% 31 0.52% /webalizer/usage_200808.html

Top 30 of 2827 Total Sites
# Hits Files KBytes Visits Hostname
1 6336 6.15% 0 0.00% 7215 0.98% 2 0.03% s575.evanzo-server.de
2 5189 5.04% 5189 9.21% 13474 1.83% 108 1.44% server11.servera.info
3 5066 4.92% 0 0.00% 5769 0.78% 1 0.01% linux6.unoeuro.com
4 5064 4.91% 0 0.00% 5766 0.78% 1 0.01% ns1.hemensistem.com
5 4306 4.18% 1706 3.03% 8600 1.16% 16 0.21% fa.df.5546.static.theplanet.com
6 3396 3.30% 1486 2.64% 8074 1.09% 22 0.29% 206.225.10.140.static
7 2448 2.38% 2448 4.34% 34739 4.71% 11 0.15% ns360454.ovh.net
8 1898 1.84% 0 0.00% 2161 0.29% 1 0.01% strimon-spaclub.com
9 1769 1.72% 1769 3.14% 4594 0.62% 10 0.13% crous-heliotropes-214-186.u-strasbg.fr
10 1472 1.43% 0 0.00% 1676 0.23% 3 0.04% server213-171-218-115.livedns.org.uk
11 1302 1.26% 702 1.25% 2855 0.39% 6 0.08% 2.88.5746.static.theplanet.com
12 1139 1.11% 1139 2.02% 2958 0.40% 1 0.01% adsl-072-148-246-180.sip.asm.bellsouth.net
13 985 0.96% 985 1.75% 9770 1.32% 470 6.29% mcc-dyn-241-2.kosnet.ru
14 780 0.76% 780 1.38% 4125 0.56% 80 1.07% 616817.ds.nac.net
15 710 0.69% 710 1.26% 1844 0.25% 49 0.66% fuzzy.cirtexhosting.com
16 623 0.60% 623 1.11% 1618 0.22% 76 1.02% dingo.hostrack.com
17 621 0.60% 265 0.47% 1225 0.17% 17 0.23% proxy.secure.usgbc.org
18 616 0.60% 616 1.09% 1600 0.22% 43 0.58% fbi-anti-terror.gov
19 600 0.58% 600 1.06% 0 0.00% 30 0.40% r244-212.iq.pl
20 534 0.52% 211 0.37% 1035 0.14% 32 0.43% ip-81.180.75.142.utm.renam.md
21 518 0.50% 337 0.60% 10675 1.45% 30 0.40% c-68-57-43-190.hsd1.va.comcast.net
22 501 0.49% 501 0.89% 1301 0.18% 2 0.03% 80.77.84.109
23 463 0.45% 4 0.01% 693 0.09% 37 0.49% 41.210.252.11
24 447 0.43% 184 0.33% 872 0.12% 38 0.51% 220.199.184.27
25 435 0.42% 335 0.59% 981 0.13% 4 0.05% host-89-229-133-193.chelm.mm.pl
26 409 0.40% 409 0.73% 1062 0.14% 51 0.68% 204.14.110.100
27 389 0.38% 389 0.69% 1010 0.14% 58 0.78% king.host-care.com
28 375 0.36% 289 0.51% 11329 1.53% 21 0.28% 99-172-79-201.lightspeed.miamfl.sbcglobal.net
29 360 0.35% 360 0.64% 935 0.13% 3 0.04% 5ed30d95.cable.ziggo.nl
30 355 0.34% 355 0.63% 2069 0.28% 48 0.64% 35165.ds.nac.net

Top 10 of 2827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2448 2.38% 2448 4.34% 34739 4.71% 11 0.15% ns360454.ovh.net
2 258 0.25% 258 0.46% 29610 4.01% 4 0.05% i94003.upc-i.chello.nl
3 5189 5.04% 5189 9.21% 13474 1.83% 108 1.44% server11.servera.info
4 375 0.36% 289 0.51% 11329 1.53% 21 0.28% 99-172-79-201.lightspeed.miamfl.sbcglobal.net
5 222 0.22% 194 0.34% 11305 1.53% 81 1.08% crawl-66-249-71-83.googlebot.com
6 518 0.50% 337 0.60% 10675 1.45% 30 0.40% c-68-57-43-190.hsd1.va.comcast.net
7 252 0.24% 199 0.35% 10347 1.40% 85 1.14% llf531249.crawl.yahoo.net
8 985 0.96% 985 1.75% 9770 1.32% 470 6.29% mcc-dyn-241-2.kosnet.ru
9 226 0.22% 197 0.35% 9175 1.24% 49 0.66% crawl-66-249-71-4.googlebot.com
10 4306 4.18% 1706 3.03% 8600 1.16% 16 0.21% fa.df.5546.static.theplanet.com

Top 30 of 2905 Total Referrers
# Hits Referrer
1 17607 17.09% - (Direct Request)
2 5218 5.06% http://google.com/search
3 3920 3.80% http://www.cardinalgolf.com/home.shtml
4 3352 3.25% http://cardinalgolf.com/home.shtml
5 3196 3.10% http://cardinalgolf.com/
6 2533 2.46% http://www.bioarchitettura-rivista.it/Arretrati/n36/tmp/1/458.htm
7 2532 2.46% http://ayseones.com/picture_library/tmp/49/fetish-food-foot.php
8 2532 2.46% http://bestamius.com/GLRY/inc/tmp/55/845.htm
9 2325 2.26% http://www.cardinalgolf.com/
10 1553 1.51% lyrics.laadhari.com
11 1395 1.35% http://videoo.int.pl
12 1057 1.03% http://www.cardinalgolf.com/field.shtml
13 949 0.92% http://iwebcast.gr/cp/css/tmp/67/ladyboy-ladyboy-com-member.php
14 941 0.91% http://cardinalgolf.com/field.shtml
15 922 0.89% http://krankenversicherung.parkhotel-silverio.at
16 816 0.79% http://online-spiele-netzwerk.parkhotel-silverio.at
17 801 0.78% http://kredyt-samochodowy.aeco.pl
18 780 0.76% http://kreditinstitute.wtk08.at
19 780 0.76% http://kreditkarten.wtk08.at
20 780 0.76% http://netbank.wtk08.at
21 780 0.76% http://online-kredit.wtk08.at
22 780 0.76% http://privatkredit.wtk08.at
23 778 0.75% http://motorrad-versicherung.parkhotel-silverio.at
24 778 0.75% http://online-versicherung.parkhotel-silverio.at
25 778 0.75% http://poker-spiel.parkhotel-silverio.at
26 750 0.73% http://worldlyricsfree.com/lyrics-ELVIS PRESLEY-1.html
27 636 0.62% http://asgconsultores.com/prueba/agenda/tmp/53/first-lesbian-fuck.php
28 600 0.58% http://e-singiel.pl
29 510 0.49% http://www.google.com/search
30 490 0.48% http://cardinalgolf.com/eligibility.shtml

Top 20 of 154 Total Search Strings
# Hits Search String
1 214 4.07% cardinal amateur
2 171 3.25% ohio state tax form it 1040
3 101 1.92% hilsborough county schools
4 100 1.90% american pie 2 soundtrack listing
5 100 1.90% artic animals.com
6 100 1.90% avg free antivirus software download_
7 100 1.90% chippewa falls middle school
8 100 1.90% corunna middle school
9 100 1.90% dantz retrospect 7 keygen_
10 100 1.90% dorothy brown school charity
11 100 1.90% kenai peninsula schools
12 100 1.90% netremote keygen_
13 100 1.90% new jersey manufacturer insurance
14 100 1.90% new jersey party planners
15 100 1.90% new jersey state health benefit
16 100 1.90% new jersey state parole
17 100 1.90% ohio state vs michigan football game
18 100 1.90% ohio swinging
19 100 1.90% oregon college fund
20 100 1.90% oregon furniture stores

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.01% 307 0.04% 1 0.01% ellen

Top 15 of 493 Total User Agents
# Hits User Agent
1 18562 18.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 9918 9.62% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 5775 5.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 5588 5.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2927 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 2414 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1716 1.67% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
8 1638 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 1545 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 1522 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1340 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
12 1286 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
13 1215 1.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 907 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
15 831 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for June 2009

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 41944 40.70% 23060 40.91% 241958 32.77% US Commercial
2 21320 20.69% 14571 25.85% 109780 14.87% Unresolved/Unknown
3 18889 18.33% 15680 27.82% 274450 37.18% Network
4 6502 6.31% 129 0.23% 8291 1.12% Germany
5 1884 1.83% 1828 3.24% 5041 0.68% France
6 1698 1.65% 1575 2.79% 1735 0.24% Poland
7 1530 1.48% 55 0.10% 3743 0.51% United Kingdom
8 1516 1.47% 1501 2.66% 34627 4.69% Netherlands
9 1134 1.10% 1106 1.96% 12050 1.63% Russian Federation
10 1006 0.98% 648 1.15% 11061 1.50% Canada
11 833 0.81% 414 0.73% 3480 0.47% Non-Profit Organization
12 789 0.77% 303 0.54% 1852 0.25% Brazil
13 638 0.62% 622 1.10% 1619 0.22% US Government
14 577 0.56% 228 0.40% 1243 0.17% Moldova
15 545 0.53% 545 0.97% 1415 0.19% Austria
16 357 0.35% 301 0.53% 7903 1.07% US Educational
17 260 0.25% 124 0.22% 658 0.09% Japan
18 258 0.25% 159 0.28% 746 0.10% Slovak Republic
19 110 0.11% 71 0.13% 655 0.09% Australia
20 92 0.09% 87 0.15% 1874 0.25% New Zealand (Aotearoa)
21 85 0.08% 71 0.13% 2389 0.32% US Military
22 69 0.07% 69 0.12% 2721 0.37% Luxembourg
23 65 0.06% 64 0.11% 168 0.02% Indonesia
24 60 0.06% 34 0.06% 124 0.02% China
25 57 0.06% 26 0.05% 115 0.02% Taiwan
26 54 0.05% 2 0.00% 84 0.01% United Arab Emirates
27 49 0.05% 39 0.07% 662 0.09% Colombia
28 49 0.05% 27 0.05% 103 0.01% Hungary
29 49 0.05% 37 0.07% 127 0.02% Mexico
30 49 0.05% 35 0.06% 352 0.05% Malaysia


Generated by Webalizer Version 2.01