Usage Statistics for cardinalgolf.com

Summary Period: April 2005
Generated 02-May-2005 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 14452
Total Files 7015
Total Pages 3270
Total Visits 826
Total KBytes 43069
Total Unique Sites 680
Total Unique URLs 101
Total Unique Referrers 73
Total Unique Usernames 1
Total Unique User Agents 159
. Avg Max
Hits per Hour 20 281
Hits per Day 481 998
Files per Day 233 459
Pages per Day 109 235
Visits per Day 27 57
KBytes per Day 1436 3471
Hits by Response Code
Code 200 - OK 7015
Code 206 - Partial Content 8
Code 302 - Found 8
Code 304 - Not Modified 2858
Code 400 - Bad Request 1
Code 401 - Unauthorized 3
Code 404 - Not Found 4556
Code 408 - Request Timeout 2
Code 500 - Internal Server Error 1

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 253 1.75% 100 1.43% 61 1.87% 19 2.30% 18 2.65% 442 1.03%
2 318 2.20% 139 1.98% 73 2.23% 21 2.54% 35 5.15% 697 1.62%
3 237 1.64% 115 1.64% 50 1.53% 18 2.18% 41 6.03% 827 1.92%
4 251 1.74% 118 1.68% 55 1.68% 12 1.45% 18 2.65% 709 1.65%
5 365 2.53% 156 2.22% 84 2.57% 23 2.78% 28 4.12% 887 2.06%
6 259 1.79% 120 1.71% 55 1.68% 21 2.54% 20 2.94% 679 1.58%
7 669 4.63% 303 4.32% 155 4.74% 40 4.84% 42 6.18% 1750 4.06%
8 547 3.78% 215 3.06% 126 3.85% 34 4.12% 29 4.26% 1019 2.37%
9 196 1.36% 94 1.34% 43 1.31% 14 1.69% 17 2.50% 590 1.37%
10 267 1.85% 144 2.05% 69 2.11% 15 1.82% 27 3.97% 883 2.05%
11 684 4.73% 323 4.60% 153 4.68% 40 4.84% 49 7.21% 2450 5.69%
12 998 6.91% 459 6.54% 235 7.19% 57 6.90% 72 10.59% 2526 5.87%
13 825 5.71% 326 4.65% 172 5.26% 33 4.00% 55 8.09% 1760 4.09%
14 796 5.51% 382 5.45% 169 5.17% 37 4.48% 34 5.00% 2174 5.05%
15 608 4.21% 332 4.73% 142 4.34% 35 4.24% 44 6.47% 2062 4.79%
16 346 2.39% 185 2.64% 79 2.42% 20 2.42% 24 3.53% 1128 2.62%
17 344 2.38% 194 2.77% 80 2.45% 20 2.42% 22 3.24% 1367 3.17%
18 521 3.61% 265 3.78% 108 3.30% 32 3.87% 61 8.97% 3471 8.06%
19 402 2.78% 220 3.14% 87 2.66% 24 2.91% 24 3.53% 1274 2.96%
20 441 3.05% 242 3.45% 109 3.33% 35 4.24% 43 6.32% 1462 3.40%
21 683 4.73% 385 5.49% 158 4.83% 42 5.08% 46 6.76% 2324 5.40%
22 356 2.46% 165 2.35% 84 2.57% 27 3.27% 28 4.12% 1173 2.72%
23 555 3.84% 271 3.86% 127 3.88% 25 3.03% 27 3.97% 1566 3.64%
24 466 3.22% 252 3.59% 110 3.36% 30 3.63% 41 6.03% 1374 3.19%
25 296 2.05% 147 2.10% 75 2.29% 21 2.54% 26 3.82% 783 1.82%
26 372 2.57% 191 2.72% 78 2.39% 23 2.78% 40 5.88% 1130 2.62%
27 391 2.71% 197 2.81% 80 2.45% 22 2.66% 29 4.26% 1122 2.61%
28 891 6.17% 446 6.36% 203 6.21% 39 4.72% 55 8.09% 2535 5.89%
29 464 3.21% 224 3.19% 114 3.49% 29 3.51% 34 5.00% 1002 2.33%
30 651 4.50% 305 4.35% 136 4.16% 19 2.30% 21 3.09% 1901 4.41%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 120 0.83% 2 74 1.05% 1 31 0.95% 15 446 1.03%
1 3 114 0.79% 2 78 1.11% 0 22 0.67% 14 432 1.00%
2 3 106 0.73% 1 59 0.84% 0 23 0.70% 13 388 0.90%
3 2 71 0.49% 1 41 0.58% 0 16 0.49% 7 219 0.51%
4 3 114 0.79% 2 71 1.01% 0 29 0.89% 15 457 1.06%
5 2 67 0.46% 1 34 0.48% 0 15 0.46% 4 116 0.27%
6 3 116 0.80% 1 52 0.74% 0 28 0.86% 7 221 0.51%
7 21 643 4.45% 8 262 3.73% 4 139 4.25% 53 1582 3.67%
8 29 886 6.13% 14 421 6.00% 6 195 5.96% 85 2544 5.91%
9 41 1250 8.65% 18 562 8.01% 8 268 8.20% 105 3152 7.32%
10 44 1331 9.21% 19 583 8.31% 10 302 9.24% 108 3242 7.53%
11 27 811 5.61% 12 367 5.23% 5 177 5.41% 65 1961 4.55%
12 32 972 6.73% 16 480 6.84% 7 229 7.00% 88 2636 6.12%
13 25 772 5.34% 12 371 5.29% 6 185 5.66% 66 1984 4.61%
14 31 942 6.52% 14 445 6.34% 7 213 6.51% 148 4434 10.29%
15 31 941 6.51% 14 447 6.37% 6 204 6.24% 84 2513 5.83%
16 23 709 4.91% 12 362 5.16% 5 167 5.11% 69 2073 4.81%
17 23 704 4.87% 11 357 5.09% 5 155 4.74% 74 2232 5.18%
18 18 549 3.80% 8 255 3.64% 4 127 3.88% 49 1475 3.42%
19 34 1021 7.06% 16 509 7.26% 7 235 7.19% 121 3633 8.44%
20 25 776 5.37% 12 387 5.52% 6 182 5.57% 81 2443 5.67%
21 23 714 4.94% 12 382 5.45% 5 159 4.86% 77 2303 5.35%
22 12 389 2.69% 8 240 3.42% 3 90 2.75% 49 1457 3.38%
23 11 334 2.31% 5 176 2.51% 2 79 2.42% 38 1125 2.61%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 2383 16.49% 1591 3.69% /editwrx/editor.cgi
2 1492 10.32% 7739 17.97% /template2.css
3 1431 9.90% 4372 10.15% /images/headerimage.gif
4 1272 8.80% 4207 9.77% /images/cardinallogo.gif
5 859 5.94% 4944 11.48% /home.shtml
6 803 5.56% 2117 4.92% /
7 186 1.29% 55 0.13% /robots.txt
8 165 1.14% 959 2.23% /eligibility.shtml
9 162 1.12% 1285 2.98% /resume.php
10 151 1.04% 509 1.18% /field.shtml
11 114 0.79% 679 1.58% /course.shtml
12 96 0.66% 657 1.53% /images/Hole17_small.jpg
13 89 0.62% 5083 11.80% /winners.shtml
14 77 0.53% 445 1.03% /about_us.shtml
15 71 0.49% 379 0.88% /schedule.shtml
16 52 0.36% 271 0.63% /directions.shtml
17 38 0.26% 188 0.44% /committee.shtml
18 38 0.26% 324 0.75% /letters.shtml
19 36 0.25% 2808 6.52% /_vti_bin/_vti_aut/author.exe
20 34 0.24% 141 0.33% /sponsors.shtml
21 31 0.21% 119 0.28% /housing.shtml
22 29 0.20% 203 0.47% /scholarship.shtml
23 21 0.15% 1843 4.28% /images/Hole17.jpg
24 17 0.12% 132 0.31% /pagContactForm.php
25 8 0.06% 340 0.79% /2002field.htm
26 8 0.06% 33 0.08% /aboutus.htm
27 8 0.06% 36 0.08% /eligible.htm
28 8 0.06% 33 0.08% /golfcourse.htm
29 7 0.05% 6 0.01% /editwrx/wrx_library/help/book.gif
30 7 0.05% 11 0.03% /images/button.gif

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 1492 10.32% 7739 17.97% /template2.css
2 89 0.62% 5083 11.80% /winners.shtml
3 859 5.94% 4944 11.48% /home.shtml
4 1431 9.90% 4372 10.15% /images/headerimage.gif
5 1272 8.80% 4207 9.77% /images/cardinallogo.gif
6 36 0.25% 2808 6.52% /_vti_bin/_vti_aut/author.exe
7 803 5.56% 2117 4.92% /
8 21 0.15% 1843 4.28% /images/Hole17.jpg
9 2383 16.49% 1591 3.69% /editwrx/editor.cgi
10 162 1.12% 1285 2.98% /resume.php

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 803 5.56% 711 86.39% /
2 2383 16.49% 96 11.66% /editwrx/editor.cgi
3 3 0.02% 2 0.24% /_vti_inf.html
4 8 0.06% 2 0.24% /aboutus.htm
5 6 0.04% 2 0.24% /committee.htm
6 8 0.06% 2 0.24% /eligible.htm
7 8 0.06% 2 0.24% /golfcourse.htm
8 6 0.04% 2 0.24% /sponsors.htm
9 8 0.06% 1 0.12% /2002field.htm
10 6 0.04% 1 0.12% /pastwinners.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 2383 16.49% 626 76.25% /editwrx/editor.cgi
2 803 5.56% 172 20.95% /
3 6 0.04% 5 0.61% /committee.htm
4 8 0.06% 3 0.37% /2002field.htm
5 6 0.04% 3 0.37% /sponsors.htm
6 3 0.02% 2 0.24% /_vti_inf.html
7 8 0.06% 2 0.24% /aboutus.htm
8 8 0.06% 2 0.24% /eligible.htm
9 8 0.06% 2 0.24% /golfcourse.htm
10 6 0.04% 1 0.12% /pastwinners.htm

Top 30 of 680 Total Sites
# Hits Files KBytes Visits Hostname
1 1668 11.54% 365 5.20% 970 2.25% 84 10.17% 24.172.226.90
2 224 1.55% 81 1.15% 362 0.84% 1 0.12% 65.190.42.148
3 222 1.54% 108 1.54% 3364 7.81% 7 0.85% 24.163.12.96
4 191 1.32% 86 1.23% 468 1.09% 7 0.85% 12.10.219.38
5 183 1.27% 136 1.94% 938 2.18% 6 0.73% 24.55.175.142
6 160 1.11% 61 0.87% 329 0.76% 2 0.24% 24.110.11.191
7 145 1.00% 145 2.07% 548 1.27% 18 2.18% 207.68.146.56
8 111 0.77% 60 0.86% 348 0.81% 3 0.36% 132.170.133.146
9 110 0.76% 79 1.13% 613 1.42% 1 0.12% 68.205.197.90
10 109 0.75% 45 0.64% 237 0.55% 2 0.24% 24.106.227.84
11 89 0.62% 34 0.48% 189 0.44% 4 0.48% 136.167.132.147
12 87 0.60% 43 0.61% 341 0.79% 1 0.12% 66.56.162.124
13 86 0.60% 68 0.97% 511 1.19% 1 0.12% 68.18.128.196
14 85 0.59% 61 0.87% 498 1.16% 1 0.12% 152.23.194.205
15 84 0.58% 35 0.50% 153 0.36% 2 0.24% 69.140.153.107
16 84 0.58% 35 0.50% 187 0.43% 1 0.12% 69.168.17.101
17 83 0.57% 50 0.71% 319 0.74% 2 0.24% 67.77.164.55
18 82 0.57% 33 0.47% 265 0.62% 1 0.12% 208.229.219.1
19 82 0.57% 43 0.61% 288 0.67% 5 0.61% 24.136.161.64
20 80 0.55% 46 0.66% 245 0.57% 2 0.24% 152.42.144.1
21 79 0.55% 22 0.31% 94 0.22% 2 0.24% 65.95.89.105
22 76 0.53% 59 0.84% 406 0.94% 1 0.12% 152.13.142.31
23 64 0.44% 34 0.48% 432 1.00% 3 0.36% 67.78.136.222
24 63 0.44% 28 0.40% 114 0.27% 1 0.12% 168.215.117.180
25 63 0.44% 34 0.48% 184 0.43% 1 0.12% 24.211.187.36
26 62 0.43% 37 0.53% 262 0.61% 2 0.24% 128.61.35.79
27 62 0.43% 21 0.30% 72 0.17% 4 0.48% 66.170.146.205
28 60 0.42% 30 0.43% 242 0.56% 2 0.24% 68.5.97.106
29 58 0.40% 20 0.29% 224 0.52% 1 0.12% 207.41.196.84
30 58 0.40% 28 0.40% 159 0.37% 1 0.12% 65.190.103.18

Top 10 of 680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222 1.54% 108 1.54% 3364 7.81% 7 0.85% 24.163.12.96
2 1668 11.54% 365 5.20% 970 2.25% 84 10.17% 24.172.226.90
3 183 1.27% 136 1.94% 938 2.18% 6 0.73% 24.55.175.142
4 110 0.76% 79 1.13% 613 1.42% 1 0.12% 68.205.197.90
5 145 1.00% 145 2.07% 548 1.27% 18 2.18% 207.68.146.56
6 86 0.60% 68 0.97% 511 1.19% 1 0.12% 68.18.128.196
7 85 0.59% 61 0.87% 498 1.16% 1 0.12% 152.23.194.205
8 191 1.32% 86 1.23% 468 1.09% 7 0.85% 12.10.219.38
9 64 0.44% 34 0.48% 432 1.00% 3 0.36% 67.78.136.222
10 76 0.53% 59 0.84% 406 0.94% 1 0.12% 152.13.142.31

Top 30 of 73 Total Referrers
# Hits Referrer
1 2805 19.41% - (Direct Request)
2 48 0.33% http://www.ncgolf.com/location-cat-13-city-Greensboro.html
3 47 0.33% http://www.google.com/search
4 28 0.19% http://search.yahoo.com/search
5 17 0.12% http://www.cardinalcc.com/comcardamtournament.php
6 10 0.07% http://search.msn.com/results.aspx
7 10 0.07% http://www.scratchplayers.com/SPC/Links/body_links.html
8 6 0.04% http://www.amateurgolf.com/tournamentview.asp
9 5 0.03% http://www.scratchplayers.org/SPC/Links/body_links.html
10 4 0.03% http://www.whois.sc/
11 3 0.02% http://aolsearch.aol.com/aol/search
12 3 0.02% http://www.cardinalcc.com/comgreenbulletin.php
13 3 0.02% http://www.google.ca/search
14 3 0.02% http://www.intralink.cs.bns/en/InternetPage.jsp
15 2 0.01% http://search.netscape.com/ns/boomframe.jsp
16 2 0.01% http://www.amateurgolf.com/thegolfchannel/tournamentview.asp
17 2 0.01% http://www.amateurgolfreport.com/tournament-db/2004/74.html
18 2 0.01% http://www.cardinalcc.com/admin.php
19 1 0.01% http://asp.usatoday.com/search/search.aspx
20 1 0.01% http://errors.aol.com/vl5/error_dns.adp
21 1 0.01% http://home.bellsouth.net/s/s.dll
22 1 0.01% http://local.yahoo.com/details
23 1 0.01% http://local.yahoo.com/results
24 1 0.01% http://ncgolf.com/location-cat-13-city-Greensboro.html
25 1 0.01% http://search.aol.com/aolcom/search
26 1 0.01% http://search.msn.com/results.asp
27 1 0.01% http://search.sympatico.msn.ca/results.aspx
28 1 0.01% http://web.ask.com/redir
29 1 0.01% http://www.cardinalcc.com/comswim.php
30 1 0.01% http://www.metacrawler.com/info.metac/search/web/GOLF+LE+CARDINAL

Top 10 of 10 Total Search Strings
# Hits Search String
1 58 77.33% cardinal amateur
2 3 4.00% cardinal amateur golf
3 3 4.00% cardinal amateur golf tournament
4 3 4.00% the cardinal amateur
5 2 2.67% cardinalgolf.com
6 2 2.67% www.cardinalgolf.com
7 1 1.33% cardinal golf and country club
8 1 1.33% cardinal golf tournament
9 1 1.33% the cardinal amateur golf
10 1 1.33% www.cardinal amateur golf tournament.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 36 0.25% 36 0.51% 2808 6.52% 1 0.12% ellen

Top 15 of 159 Total User Agents
# Hits User Agent
1 2865 19.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1935 13.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 1775 12.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1774 12.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 917 6.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 424 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 304 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 270 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 223 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 193 1.34% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 180 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 166 1.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 155 1.07% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; S
14 155 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
15 152 1.05% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S

Usage by Country for April 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14452 100.00% 7023 100.11% 43069 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01