
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2072 | 1900 | 1759 | 102 | 656 | 122266 | 923 | 15838 | 17100 | 18656 |
| Feb 2010 | 1750 | 1576 | 1455 | 149 | 2076 | 254328 | 4185 | 40746 | 44152 | 49026 |
| Jan 2010 | 1812 | 1561 | 1595 | 148 | 2412 | 461697 | 4596 | 49473 | 48399 | 56187 |
| Dec 2009 | 960 | 880 | 792 | 119 | 1396 | 299044 | 3699 | 24559 | 27299 | 29779 |
| Nov 2009 | 1216 | 981 | 1038 | 266 | 4808 | 289568 | 8005 | 31151 | 29452 | 36480 |
| Oct 2009 | 1014 | 683 | 762 | 110 | 1681 | 285463 | 3432 | 23638 | 21202 | 31461 |
| Sep 2009 | 1198 | 798 | 875 | 111 | 1709 | 422361 | 3352 | 26265 | 23954 | 35945 |
| Aug 2009 | 3263 | 2374 | 1476 | 279 | 3640 | 1068185 | 8651 | 45782 | 73598 | 101166 |
| Jul 2009 | 1755 | 1458 | 1082 | 172 | 2285 | 748832 | 5358 | 33553 | 45205 | 54414 |
| Jun 2009 | 3435 | 1878 | 2721 | 249 | 2827 | 738260 | 7476 | 81644 | 56364 | 103055 |
| May 2009 | 3679 | 1532 | 3247 | 159 | 1978 | 503686 | 4950 | 100677 | 47494 | 114062 |
| Apr 2009 | 2312 | 763 | 1977 | 120 | 1473 | 369954 | 3601 | 59328 | 22899 | 69370 |
| Totals | 5563644 | 58228 | 532654 | 457118 | 699601 | |||||
| Generated by Webalizer Version 2.01 |