
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2008 | 270 | 240 | 194 | 53 | 29 | 2778 | 53 | 194 | 240 | 270 |
| Nov 2008 | 1667 | 471 | 1516 | 68 | 938 | 215200 | 2056 | 45502 | 14143 | 50038 |
| Oct 2008 | 2339 | 892 | 2119 | 66 | 892 | 301895 | 2072 | 65714 | 27670 | 72521 |
| Sep 2008 | 3413 | 1240 | 2934 | 63 | 842 | 263727 | 1890 | 88039 | 37204 | 102412 |
| Aug 2008 | 3589 | 2019 | 1962 | 161 | 2559 | 930833 | 5018 | 60843 | 62599 | 111259 |
| Jul 2008 | 1752 | 848 | 1125 | 112 | 1679 | 513240 | 3479 | 34892 | 26295 | 54334 |
| Jun 2008 | 2363 | 1241 | 1605 | 107 | 1739 | 433723 | 3215 | 48172 | 37253 | 70915 |
| May 2008 | 5256 | 4409 | 3122 | 104 | 1506 | 752523 | 3250 | 96797 | 136683 | 162952 |
| Apr 2008 | 1759 | 1649 | 959 | 80 | 1246 | 337034 | 2404 | 28796 | 49482 | 52775 |
| Mar 2008 | 1601 | 831 | 1409 | 91 | 2383 | 330412 | 2821 | 43705 | 25762 | 49652 |
| Feb 2008 | 1959 | 974 | 1799 | 227 | 5773 | 490341 | 6591 | 52181 | 28267 | 56818 |
| Jan 2008 | 930 | 849 | 757 | 35 | 578 | 202488 | 1108 | 23497 | 26327 | 28839 |
| Totals | 4774194 | 33957 | 588332 | 471925 | 812785 | |||||
| Generated by Webalizer Version 2.01 |