2004 Field

Place Name Hometown Final Score
1 * Barbosa, Michael St. Petersburg, FL 66-67-72  205
2 Blaum, Ryan Coral Gables, FL 66-70-69  205
3 Goodes, Mike Brown Summit, NC 71-70-67  208
3 Finster, John Wake Forest, NC 71-69-68  208
5 Wilson, Ryan Dayton, OH 66-73-72  211
6 Harris, Keith Concord, NC 69-69-74  212
6 Harris, Jason Clemmons, NC 70-72-70  212
6 Neville, Ted Oklahoma City, OK 70-68-74  212
6 Williams, Lee Alexander City, AL 73-67-72  212
6 Brown, Scott N. Augusta, SC 73-68-71  212
6 Lewton, Stephen Chicheley, England 69-71-72  212
12 Fennie, Dirk Greensboro, NC 73-69-71  213
12 Clark, Colin Durham, NC 73-69-71  213
14 Ruch, Bradley Louisville, KY 72-67-75  214
14 Baker, Nicholas Madison, NC 70-72-72  214
14 Banister, Graham Sydney, Australia 70-71-73  214
17 Byrd, Zack Calabash, NC 69-73-73  215
18 Jones, Hank Rocky Mount, NC 70-72-74  216
18 Moore, Sean Marshville, NC 73-72-71  216
18 Moore, Stuart Gainesville, GA 72-70-74  216
18 Gurley, Danny Chapel Hill, NC 70-73-73  216
18 Harwell, Steve Mooresville, NC 69-74-73  216
23 Witcher, Brent Deluth, GA 74-73-70  217
23 Stegmaier, Brett Madison, CT 81-69-67  217
23 Crenshaw, Matt Burlington, NC 75-68-74  217
23 Jackson, Jonathan Chapel Hill, NC 74-72-71  217
23 Jones, Steve Oak Ridge, NC 75-70-72  217
28 Westveer, Brian Charlotte, NC 70-79-69  218
28 McClellan, Scott Cary, NC 76-71-71  218
28 Basic, Neven Australia 73-78-67  218
28 Joyce, Brian Wilson, NC 74-74-70  218
32 McKeever, Tyler Auburn, AL 77-74-68  219
32 Powell, Greg Whiteville, NC 75-70-74  219
32 Mackay, Nick Sydney, Australia 73-72-74  219
32 Fabyan, Barry Charlotte, NC 70-73-76  219
32 Bare, Andy West End, NC 76-71-72  219
37 Strandberg, Jace Greensboro, NC 70-71-79  220
37 Butler, Duke Ponte Vedra Beach, FL 74-70-76  220
37 Osberg, Jeff Chester Springs, PA 76-74-70  220
37 Lefebvre, Tom Quantico, VA 74-74-72  220
37 Richardson, Jerry Burlington, NC 74-73-73  220
37 Polinsky, Paul Abington, PA 76-71-73  220
43 Channell, Dean Cary, NC 74-73-74  221
43 Cassetta, Chris Winston Salem, NC 71-71-79  221
43 Blondell, Brett Lakeland, FL 71-74-76  221
43 Todd, Brendon Charlotte, NC 77-77-67  221
43 Wood, Banks Charlotte, NC 74-75-72  221
43 Smith, Andrew Hastings, England 76-74-71  221
43 Hill, Jonathan Kernersville, NC 73-75-73  221
43 Younts, Drew Stokesdale, NC 73-77-71  221
51 Turnquist, Colton Austin, TX 78-72-72  222
52 Holler, Ryan Morehead City, NC 75-71-77  223
53 Ploucha, Scot Gray, TN 76-72-76  224
53 Rigas, Tony Dallas, TX 71-74-79  224
53 Smith, Robin Grifton, NC 71-79-74  224
53 Dillon, Tim Greensboro, NC 77-77-70  224
57 Lewis, Andrew Raleigh, NC 79-75-72  226
57 Morris, Lorcan Dublin, Ireland 74-76-76  226
57 Byrd, Andrew Henderson, NC 72-76-78  226
57 Waters, Keith Raleigh, NC 78-71-77  226
61 Mckenzie, Andrew Pearce Canberra, Australia 78-74-75  227
61 McGurk, Daniel Houston, TX 76-76-75  227
63 McCallister, Kevin Greensboro, NC 76-74-78  228
64 Berry, Barden Kinston, NC 75-74-80  229
65 Cox, Gregg Greensboro, NC 76-75-80  231
66 Maatman, Jerry Winnetka, IL 77-80-75  232
66 Bowman, Will Greensboro, NC 79-75-78  232
68 Mansfield, Kim High Point, NC 81-71-81  233
69 Kane, Tim Simsbury, CN 78-77-79  234
69 Rogers, Dwight Fort Lauderdale, FL 76-78-80  234
69 Riley, Kevin Waterford, CT 80-74-80  234
69 Stamey, Nathan Canton, NC 83-74-77  234
73 Hatcher, Neill Columbus, GA 81-74-80  235
73 Gooch, Chris Thomasville, NC 80-81-74  235
73 Edmondson, Preston Morrisville, NC 81-80-74  235
76 Moss, Andrew Greensboro, NC 81-76-80  237
76 Manning, Rocky Summerfield, NC 81-77-79  237